HIDE | ZHENG, BELLA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.34 | 34.34Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 9 | 2022BASE | |||
34.91 | 34.91Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 13 | ||||
34.02 | 34.02Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 14 | 1 | |||
34.18 | 34.18Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 9 | ||||
34.21 | 37.97M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 3 | ||||
33.22 | 33.22Y | OMPA_2022 | 07/30/2022 | 11 | P | 71 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.55 | 47.55Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 10 | 2022BASE | |||
47.49 | 47.49Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.21 | 44.21Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 16 | 2022BASE | |||
42.05 | 42.05Y | OMPA_2022 | 07/31/2022 | 11 | P | 76 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.46 | 40.46Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 6 | 2022BASE | |||
39.71 | 39.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 11 | 1 | |||
40.19 | 44.61M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 3 | ||||
40.57 | 40.57Y | OMPA_2022 | 07/31/2022 | 11 | P | 67 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.95 | 1:26.95Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 2 | 2022BASE | |||
1:27.39 | 1:37.00M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 1 | ||||
WHY |