HIDE | ZHOU, ZIHAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.86 | 44.25M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 6 | 2022BASE | |||
30.44 | 33.79M | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 16 | 1 | |||
27.09 | 27.09Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 24 | 2 | |||
24.55 | 24.55Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 22 | 3 | |||
22.48 | 24.95M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 7 | 4 | |||
24.47 | 27.16M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 11 | ||||
22.08 | 24.51M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 5 | 5 | |||
20.66 | 20.66Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 2 | 6 | |||
22.17 | 24.61M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 14 | ||||
20.30 | 20.30Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 23 | 7 | |||
19.75 | 21.92M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 2 | 8 | |||
19.56 | 19.56Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 6 | 9 | |||
19.01 | 19.01Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 3 | 10 | |||
18.73 | 18.73Y | OMPA_2022 | 07/30/2022 | 8 | P | 43 | 11 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 0 | ||||
41.61 | 41.61Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 9 | 2022BASE | |||
33.47 | 37.15M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 7 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.25 | 52.45M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 5 | 2022BASE | |||
40.28 | 44.71M | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 19 | 1 | |||
38.41 | 38.41Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 23 | 2 | |||
32.61 | 32.61Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 30 | 3 | |||
30.04 | 33.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 12 | 4 | |||
32.50 | 36.08M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 18 | ||||
26.09 | 28.96M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 9 | 5 | |||
29.23 | 29.23Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 7 | ||||
28.44 | 28.44Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 28 | ||||
25.36 | 25.36Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 6 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.65 | 42.90M | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 11 | 2022BASE | |||
36.43 | 36.43Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 10 | 1 | |||
31.20 | 31.20Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 5 | 2 | |||
29.90 | 33.19M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 3 | 3 | |||
26.56 | 29.48M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 5 | 4 | |||
26.33 | 29.23M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 4 | 5 | |||
26.09 | 26.09Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 3 | 6 | |||
26.23 | 29.12M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 4 | ||||
28.78 | 31.95M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 9 | ||||
26.88 | 29.84M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 2 | ||||
25.56 | 25.56Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 5 | 7 | |||
22.89 | 22.89Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 5 | 8 | |||
24.58 | 24.58Y | OMPA_2022 | 07/31/2022 | 8 | P | 39 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:07.24 | 2:21.24M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 4 | 2022BASE | |||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 0 | ||||
2:14.85 | 2:29.68M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 4 | ||||
2:04.88 | 2:04.88Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 2 | 1 | |||
2:05.87 | 2:05.87Y | OMPA_2022 | 07/29/2022 | 8 | F | 34 | ||||
WHY |