HIDE | ZHU, CALVIN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.68 | 42.68Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 12 | 2022BASE | |||
45.86 | 45.86Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 12 | ||||
44.45 | 44.45Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 14 | ||||
45.63 | 45.63Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 17 | ||||
47.75 | 47.75Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 20 | ||||
41.70 | 41.70Y | OMPA_2022 | 07/30/2022 | 9 | P | 93 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.21 | 55.21Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 6 | 2022BASE | |||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 0 | ||||
53.87 | 53.87Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 7 | 1 | |||
54.62 | 54.62Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 8 | ||||
53.98 | 59.92M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 5 | ||||
51.08 | 51.08Y | OMPA_2022 | 07/30/2022 | 9 | P | 34 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.89 | 53.89Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 8 | 2022BASE | |||
55.72 | 55.72Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 13 | ||||
54.14 | 54.14Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 10 | ||||
53.12 | 53.12Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 9 | 1 | |||
57.05 | 1:03.32M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 11 | ||||
50.06 | 50.06Y | OMPA_2022 | 07/31/2022 | 9 | P | 82 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
DQ | DQ | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
1:50.90 | 1:50.90Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 6 | 2022BASE | |||
WHY |