HIDE | ZIMMERMAN, ISABELLE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.57 | 33.57Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 16 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.42 | 44.42Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 11 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.14 | 1:26.14Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 6 | 2022BASE | |||
WHY |