HIDE | ZIMMERMAN, TALIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.78 | 47.78Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 36 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.80 | 53.80Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 9 | 2022BASE | |||
WHY |