HIDE | ZIMRING, NOE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.28 | 22.28Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 10 | 2022BASE | |||
23.73 | 23.73Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 14 | ||||
22.18 | 22.18Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 14 | 1 | |||
22.79 | 22.79Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 11 | ||||
20.62 | 20.62Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 14 | 2 | |||
24.30 | 26.97M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 12 | ||||
22.27 | 22.27Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 14 | ||||
22.53 | 22.53Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 16 | ||||
20.53 | 20.53Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 12 | 3 | |||
19.92 | 19.92Y | OMPA_2022 | 07/30/2022 | 7 | P | 57 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
32.49 | 32.49Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 8 | 2022BASE | |||
35.00 | 35.00Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 5 | ||||
35.72 | 35.72Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 10 | ||||
34.51 | 34.51Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 13 | ||||
31.24 | 31.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 9 | 1 | |||
31.76 | 31.76Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 13 | ||||
31.78 | 31.78Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 9 | ||||
29.62 | 29.62Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 5 | 2 | |||
30.35 | 30.35Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.91 | 29.91Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 12 | 2022BASE | |||
29.91 | 29.91Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 13 | ||||
28.68 | 28.68Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 6 | 1 | |||
29.45 | 29.45Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 12 | ||||
29.02 | 29.02Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 11 | ||||
27.10 | 27.10Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 14 | 2 | |||
27.09 | 30.07M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 10 | 3 | |||
26.93 | 26.93Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 15 | 4 | |||
29.36 | 29.36Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 11 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.46 | 29.46Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 10 | 2022BASE | |||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 0 | ||||
27.01 | 27.01Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 10 | 1 | |||
27.52 | 27.52Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 13 | ||||
29.55 | 32.80M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 10 | ||||
26.63 | 26.63Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 10 | 2 | |||
24.12 | 24.12Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 8 | 3 | |||
26.54 | 26.54Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 3 | ||||
22.31 | 22.31Y | OMPA_2022 | 07/31/2022 | 7 | P | 28 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.69 | 1:53.69Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 2 | 2022BASE | |||
1:58.04 | 1:58.04Y | OMPA_2022 | 07/29/2022 | 7 | F | 31 | ||||
WHY |