| Event 1: 15-18 GIRLS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | NONI LEE | 15 | RSM | 25.55Y | |||
| 2 | KIERA ROUX | 18 | LTST | 26.29Y | |||
| 2 | MADISON ROHRLICK | 16 | RSM | 26.29Y | |||
| 4 | MADELIN HANSEL | 18 | RSM | 26.68Y | |||
| 5 | LEYNA RIEF | 15 | RSM | 26.71Y | |||
| 6 | FIONA ROUX | 15 | LTST | 26.77Y | |||
| 7 | ISABELLA BUNDY | 16 | LTST | 27.74Y | |||
| 8 | MORGAN MARSH | 15 | PHA | 28.26Y | |||
| 9 | CECILIA VOLM | 15 | SSC | 28.38Y | |||
| 10 | HAILEY KENNY | 17 | SSC | 28.40Y | |||
| 11 | KAITLIN WEITL | 17 | RSM | 28.50Y | |||
| 12 | GRACIELA CORONA | 17 | PHA | 28.71Y | |||
| 13 | EMMA BERNSTEIN | 15 | RSM | 28.72Y | |||
| 14 | ARIEL BIGELOW-GEE | 17 | RSM | 29.35Y | |||
| 15 | SAVANNAH FREITAS | 16 | SPW | 29.76Y | |||
| 16 | MIA WOOD | 16 | RSM | 30.18Y | |||
| 17 | FRANCESCA FERBER | 16 | PHA | 30.26Y | |||
| 18 | ABIGAIL KALOGIROU | 16 | PHA | 30.45Y | |||
| 19 | NICOLE JENKINS | 18 | RSM | 30.49Y | |||
| 20 | EMMA VIEIRA | 17 | RSM | 31.26Y | |||
| 21 | EMMA UFFELMAN | 16 | LTST | 31.57Y | |||
| 22 | CATHERINE VOJTA | 17 | LTST | 32.24Y | |||
| 23 | ALEXANDRA EDMONDSON | 17 | RSM | 32.46Y | |||
| 24 | ALLIE BUCHHOLZ | 17 | SPW | 33.22Y | |||
| 25 | FIONA BOOS | 13 | LIV | 33.94Y | |||
| 26 | SOPHIA WONG | 13 | LIV | 37.16Y | |||
| KATELYN CROSSMAN (PHA) | EX | ||||||
| CASSIDY ORTIZ (SPW) | NS | ||||||
| Event 2: 15-18 BOYS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | ALEXANDER GUSEV | 18 | LIV | 21.22Y | |||
| 2 | MARK HIRSCH | 18 | SSC | 21.77Y | |||
| 3 | NATHANIEL WENDLING | 17 | PHA | 22.58Y | |||
| 4 | DAMIK VAN FANOS | 17 | SPW | 22.80Y | |||
| 5 | ZAYNE SAMUEL | 16 | RSM | 23.32Y | |||
| 6 | KALEN ATKINSON | 15 | LIV | 23.81Y | |||
| 7 | NATHAN SULLIVAN | 18 | RSM | 24.02Y | |||
| 8 | HUDSON MERRITT | 17 | RSM | 24.03Y | |||
| 9 | JACK CONNOLLY | 17 | SSC | 24.53Y | |||
| 10 | BENJAMIN BREKKE | 16 | LTST | 24.56Y | |||
| 11 | JACK JENSEN | 17 | RSM | 24.76Y | |||
| 12 | BECKHAM ARNOLD | 15 | LTST | 24.88Y | |||
| 13 | AIDEN HUCKESTEIN | 16 | WCST | 24.92Y | |||
| 14 | OWEN HANSEL | 16 | RSM | 25.03Y | |||
| 15 | NICHOLAS KNISLEY | 16 | RSM | 25.21Y | |||
| 16 | ALRIC EDMONDSON | 15 | RSM | 25.64Y | |||
| 17 | TYLER UMSCHEID | 15 | LIV | 26.10Y | |||
| 18 | ZACHARY MURAOKA | 16 | RSM | 26.59Y | |||
| 19 | SAMUEL DICKSON | 15 | LIV | 27.54Y | |||
| 20 | MORGAN VOEGTLY | 16 | PHA | 28.00Y | |||
| 21 | GREYSON FARRAR | 15 | RSM | 29.04Y | |||
| 22 | BRADEN MAGEE | 15 | RSM | 29.66Y | |||
| 23 | ADAM GYSIN | 17 | SSC | 35.87Y | |||
| JAMES LLATA (SPW) | NS | ||||||
| Event 8: 11-12 GIRLS 50 BACKSTROKE | |||||||
|---|---|---|---|---|---|---|---|
| RELAY LEAD-OFF | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| STELLA CANOLES | 12 | LTST | 28.68Y | ||||
| TAYLOR CASTRO | 11 | SSC | 2:20.91Y | ||||
| Event 14: 7-8 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | AMELIE HEID | 8 | RSM | 1:33.49Y | |||
| 2 | MARISA SHAHAN | 8 | SPW | 1:35.36Y | |||
| 3 | ASILEE HECTOR | 8 | FHST | 1:47.39Y | |||
| 4 | CAMPBELL LEE | 8 | RSM | 1:47.65Y | |||
| 5 | ELLA GOJKOVICH | 8 | FHST | 1:48.38Y | |||
| 6 | GIANNA KRUPA | 8 | SPW | 1:49.57Y | |||
| 7 | GENEVIEVE BOOS | 8 | LIV | 1:50.18Y | |||
| 8 | BEATRICE LEE | 8 | LIV | 1:51.56Y | |||
| 9 | PAYTON SILL | 7 | SSC | 1:53.28Y | |||
| 10 | IVY COX | 7 | LTST | 1:56.04Y | |||
| 11 | BRIANA ALBERTONI | 7 | LIV | 2:03.76Y | |||
| 12 | AMELIA NADEAU | 7 | SSC | 2:08.55Y | |||
| 13 | GRETL HOREIS | 7 | PHA | 2:17.56Y | |||
| 14 | NORAH DAMONTE | 8 | PHA | 2:27.57Y | |||
| 15 | JOSEPHINE COPPERSMITH | 7 | PHA | 2:40.01Y | |||
| SLOANE MEYER (LTST), NORA PECK (WCST) | DQ | ||||||
| Event 15: 7-8 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | FORREST CANOLES | 8 | LTST | 1:27.67Y | |||
| 2 | WILLIAM SAUNDERS | 8 | RSM | 1:37.20Y | |||
| 3 | NIKO ALBERTONI | 8 | LIV | 1:38.15Y | |||
| 4 | SANTIAGO WIESNER | 8 | SSC | 1:41.21Y | |||
| 5 | NICHOLAS CASTELAZ | 8 | LTST | 1:41.27Y | |||
| 6 | WILLIAM PAJER | 8 | RSM | 1:49.02Y | |||
| 7 | ELI TRANA | 8 | SSC | 1:49.11Y | |||
| 8 | MAVERICK PEGNIM | 7 | LTST | 1:51.00Y | |||
| 9 | WILLIAM GRIFFITHS | 7 | FHST | 1:59.33Y | |||
| 10 | CONNOR WILLIAMS | 7 | LIV | 2:03.45Y | |||
| 11 | DYLAN DOLLEY | 8 | PHA | 2:04.92Y | |||
| 12 | GRANT BEAUREGARD | 8 | FHST | 2:08.37Y | |||
| 13 | AUSTIN EMERSON | 7 | PHA | 2:08.85Y | |||
| 14 | JAMES ALLARD | 8 | SSC | 2:10.51Y | |||
| 15 | LUKAS GRAVENDAAL CHASE | 7 | PHA | 2:19.83Y | |||
| 16 | LIAM NEWLIN | 8 | WCST | 2:20.07Y | |||
| 17 | KYLE WASHMERA | 7 | WCST | 2:28.44Y | |||
| DAVID MARKOVSKY (LIV) | DQ | ||||||
| Event 16: 9-10 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | CARMEL GOLAN | 10 | RSM | 1:12.57Y | |||
| 2 | REAGAN WALSH | 10 | LIV | 1:17.92Y | |||
| 3 | EMILY BRISTOL | 10 | SSC | 1:18.13Y | |||
| 4 | KEELIN WAKEFIELD | 9 | LTST | 1:22.82Y | |||
| 5 | BRYNN VERMEER | 10 | RSM | 1:25.46Y | |||
| 6 | PIPER KRAUSS | 10 | RSM | 1:25.47Y | |||
| 7 | CLARA CASTELAZ | 9 | LTST | 1:29.02Y | |||
| 8 | LILY-ROSE NADEAU | 10 | SSC | 1:32.14Y | |||
| 9 | THERESA DOLLEY | 10 | PHA | 1:33.36Y | |||
| 10 | KAYLA GRAVENDAAL CHASE | 9 | PHA | 1:34.63Y | |||
| 11 | ALEXA FELDMAN | 10 | LIV | 1:37.20Y | |||
| 12 | CLAIRE MAFFEO | 9 | LIV | 1:37.49Y | |||
| 13 | STELLA KUNZ | 9 | PHA | 1:40.04Y | |||
| 14 | KAYLA DOBSON | 9 | FHST | 1:41.91Y | |||
| 15 | OLIVE SEXTON | 9 | SSC | 1:42.12Y | |||
| 16 | KENNEDY BROWN | 9 | PHA | 1:43.61Y | |||
| 17 | CORA MYERS | 9 | LIV | 1:45.82Y | |||
| 18 | GABRIELLA WILLIAMS | 9 | WCST | 1:51.15Y | |||
| 19 | KATE DALSKE | 10 | FHST | 1:52.69Y | |||
| 20 | SKYE SANTOS | 9 | SSC | 1:58.35Y | |||
| 21 | LOLA GONZALEZ | 9 | FHST | 2:01.04Y | |||
| BRIANA BROOKS (LIV), ALICIA NICHOLSON (LIV), HOLLAND WILLIAMS (LIV) | EX | ||||||
| Event 17: 9-10 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | ERIC TIZON | 10 | SPW | 1:15.77Y | |||
| 2 | MAXIMILIAN MORRISON | 9 | RSM | 1:18.52Y | |||
| 3 | BRADY DENENBERG | 10 | SSC | 1:25.52Y | |||
| 4 | BROCK BIAGI | 10 | RSM | 1:26.38Y | |||
| 5 | COLT KRUPA | 10 | SPW | 1:32.82Y | |||
| 6 | ADLER WILLIS | 10 | PHA | 1:36.50Y | |||
| 7 | MASON SIU | 9 | LIV | 1:36.87Y | |||
| 8 | JACKSON CASTRO | 9 | SSC | 1:37.52Y | |||
| 9 | TANNER HYATT | 10 | PHA | 1:37.58Y | |||
| 10 | CAMERON STEPHENS | 9 | FHST | 1:37.93Y | |||
| 11 | PAXTON ROSTEN | 10 | PHA | 1:41.49Y | |||
| 12 | DOMINIC SABELLA | 9 | SSC | 1:42.57Y | |||
| 13 | CHARLES EMERSON | 10 | LTST | 1:42.61Y | |||
| 14 | DILLON TILLBERG | 9 | FHST | 1:43.78Y | |||
| 15 | SEBASTIAN CHUNG | 9 | LIV | 1:43.95Y | |||
| 16 | GRAYSON JOHNSON | 10 | LTST | 1:44.83Y | |||
| 17 | NOAH MARKOVSKY | 9 | LIV | 1:57.42Y | |||
| PORTER FINSTER (LIV) | EX | ||||||
| ARCHER BOSTON (LIV) | NS | ||||||
| Event 18: 11-12 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | STELLA CANOLES | 12 | LTST | 1:02.77Y | |||
| 2 | ISABELLA VOEGTLY | 12 | PHA | 1:09.13Y | |||
| 3 | LARA VEIT | 12 | LIV | 1:12.25Y | |||
| 4 | LAUREN BREKKE | 12 | LTST | 1:14.73Y | |||
| 5 | MAKENA OBERBRUNER | 12 | RSM | 1:16.39Y | |||
| 6 | ALEXANDRA QUEEN | 12 | SSC | 1:17.08Y | |||
| 7 | MEGHAN CONDON | 12 | LIV | 1:17.45Y | |||
| 8 | CLAIRE BUCKSHI | 12 | RSM | 1:17.61Y | |||
| 9 | ALISE REGALA | 11 | FHST | 1:18.69Y | |||
| 10 | TALLULAH SWANN | 11 | SSC | 1:19.53Y | |||
| 11 | ASHLYN WELCH | 12 | PHA | 1:22.07Y | |||
| 12 | FIONA CANADA | 12 | SPW | 1:22.38Y | |||
| 13 | AVA CAMPANELLI | 12 | RSM | 1:24.34Y | |||
| 14 | JULIA SALIMPOUR | 11 | SPW | 1:24.54Y | |||
| 15 | MORGAN SOO HOO | 12 | WCST | 1:24.96Y | |||
| 16 | ELISE HINKEN | 11 | PHA | 1:25.23Y | |||
| 17 | PAIGE GRAVENDAAL CHASE | 11 | PHA | 1:30.05Y | |||
| 18 | CALLAN LEE | 11 | LIV | 1:32.41Y | |||
| 19 | SOPHIE LIU | 11 | WCST | 1:35.06Y | |||
| 20 | LILLIAN MYERS | 11 | LIV | 1:35.11Y | |||
| Event 19: 11-12 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | JUSTIN GRIFFITHS | 11 | FHST | 1:11.95Y | |||
| 2 | OWEN NAUGHTON | 11 | RSM | 1:16.24Y | |||
| 3 | GUNNAR GRANT | 11 | LTST | 1:17.59Y | |||
| 4 | COLIN CRVARICH | 12 | PHA | 1:18.61Y | |||
| 5 | LUKE DOBSON | 11 | FHST | 1:19.08Y | |||
| 6 | LEO KUNZ | 11 | PHA | 1:19.67Y | |||
| 7 | CADEN EHRHORN | 12 | LTST | 1:20.46Y | |||
| 8 | DILLON DENENBERG | 12 | SSC | 1:22.33Y | |||
| 9 | ANSEL FLYNN | 11 | RSM | 1:23.32Y | |||
| 10 | ANDREW VOJTA | 11 | LTST | 1:23.91Y | |||
| 11 | ETHAN TILLBERG | 11 | FHST | 1:24.08Y | |||
| 12 | LUKE HADLEY | 11 | PHA | 1:26.36Y | |||
| 13 | NICOLAS MAFFEO | 11 | LIV | 1:37.11Y | |||
| 14 | JOHN HENEMAN | 12 | LIV | 1:42.82Y | |||
| 15 | JAVIER GARCIA | 11 | SSC | 1:50.59Y | |||
| 16 | BRAYDEN CRESSIO | 11 | PHA | 1:55.40Y | |||
| LARRY SUN (LIV) | DQ | ||||||
| Event 20: 13-14 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | AINSLEY SWANN | 13 | SSC | 1:05.60Y | |||
| 2 | CAPRICE CAMPANELLI | 13 | RSM | 1:08.74Y | |||
| 3 | GEETHA CHANDRASEKARAN | 14 | RSM | 1:10.01Y | |||
| 4 | MOLLY LYNCH | 13 | LTST | 1:10.82Y | |||
| 5 | ADDISON STANTON | 13 | SSC | 1:11.47Y | |||
| 6 | CAROLINE SWANSON | 14 | PHA | 1:13.48Y | |||
| 7 | MANDY MITCHELL | 13 | RSM | 1:13.64Y | |||
| 8 | JENNIFER TILLBERG | 13 | FHST | 1:14.06Y | |||
| 9 | SOPHIA VOORHIES | 14 | PHA | 1:14.34Y | |||
| 10 | MCKENNA SIU | 13 | LIV | 1:15.15Y | |||
| 11 | NORA LAWRENCE | 13 | LTST | 1:15.98Y | |||
| 12 | ISABEL WENDLING | 13 | PHA | 1:16.11Y | |||
| 13 | KEIRA SMITH | 14 | PHA | 1:18.56Y | |||
| 14 | ANALISE RIEBLI | 13 | LIV | 1:18.92Y | |||
| 15 | HARRIET GREGORY | 14 | LTST | 1:19.88Y | |||
| 16 | ISABELLA KUHNS | 13 | LIV | 1:21.74Y | |||
| 17 | KATE BRISTOL | 13 | SSC | 1:21.87Y | |||
| 18 | MARLENA HANSEN | 13 | LIV | 1:22.07Y | |||
| 19 | SAMANTHA JENSEN | 13 | FHST | 1:23.62Y | |||
| 20 | TAYLOR BEUCLER | 13 | FHST | 1:24.53Y | |||
| 21 | ELYSE VANNIER | 13 | SPW | 1:25.07Y | |||
| Event 21: 13-14 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | HARRISON DISNEY | 14 | PHA | 1:01.62Y | |||
| 2 | CONNOR TILLBERG | 14 | FHST | 1:02.14Y | |||
| 3 | MAXWELL PAHNKE | 14 | LTST | 1:05.59Y | |||
| 4 | TURNER MADGE | 14 | SSC | 1:06.46Y | |||
| 5 | RILEY BRANDT | 14 | SPW | 1:07.83Y | |||
| 6 | BENN PARISO | 14 | SSC | 1:08.36Y | |||
| 7 | PATRICK SULLIVAN | 14 | RSM | 1:08.70Y | |||
| 8 | JACOB GIESSLER | 13 | PHA | 1:09.20Y | |||
| 9 | JOSHUA LEUNG | 14 | LIV | 1:09.21Y | |||
| 10 | JOHN GREGORY | 13 | SPW | 1:11.03Y | |||
| 11 | ANDREW GETTY | 14 | PHA | 1:16.89Y | |||
| 12 | CONNOR SULLIVAN | 13 | SSC | 1:18.28Y | |||
| 13 | AUSTIN BRANNAN | 13 | LIV | 1:23.71Y | |||
| 14 | WESTON HOPPE | 14 | LTST | 1:24.82Y | |||
| 15 | CAMERON GOURLEY | 14 | PHA | 1:25.57Y | |||
| ARISTON REGALA (FHST) | NS | ||||||
| Event 22: 15-18 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | ABBY RODER | 16 | SSC | 1:02.77Y | |||
| 2 | EMMA SULLIVAN | 18 | SSC | 1:03.00Y | |||
| 3 | SYDNEY WELSH | 18 | RSM | 1:03.95Y | |||
| 4 | KYLIE WILLIAMSON | 17 | PHA | 1:04.63Y | |||
| 5 | ELIZABETH MCGRATH | 18 | LTST | 1:05.78Y | |||
| 6 | SOPHIA WEISE | 16 | RSM | 1:05.86Y | |||
| 7 | MAYA CANADA | 15 | SPW | 1:06.42Y | |||
| 8 | AUDREY COX | 16 | LTST | 1:07.31Y | |||
| 9 | MCKENNA GROSS | 16 | PHA | 1:08.08Y | |||
| 10 | ELLIE MITCHELL | 16 | RSM | 1:08.31Y | |||
| 11 | ROXANNE TILLBERG | 16 | FHST | 1:08.56Y | |||
| 12 | ELIZABETH O'SULLIVAN | 17 | RSM | 1:09.08Y | |||
| 13 | MADISON SIU | 16 | LIV | 1:09.37Y | |||
| 14 | ALEXANDRA BUNIK | 15 | RSM | 1:09.71Y | |||
| 15 | JESSICA UMSCHEID | 17 | LIV | 1:11.20Y | |||
| 16 | GRACIELA CORONA | 17 | PHA | 1:13.23Y | |||
| 17 | JENNIFER HAUGNER | 15 | LTST | 1:13.58Y | |||
| 18 | MEGAN HILL | 16 | LTST | 1:17.04Y | |||
| 19 | MARY RICHARD | 15 | SPW | 1:17.29Y | |||
| 20 | NICOLE JENKINS | 18 | RSM | 1:19.74Y | |||
| 21 | ABIGAIL KALOGIROU | 16 | PHA | 1:21.51Y | |||
| 22 | SARAH KINDORF | 17 | WCST | 1:21.70Y | |||
| 23 | AVERY JACKSON | 16 | FHST | 1:24.16Y | |||
| 24 | KELLY GUERRERO | 16 | FHST | 1:24.27Y | |||
| Event 23: 15-18 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | SHAWN CANADA | 17 | SPW | 54.70Y | |||
| 2 | TONY PUTHUFF | 18 | SSC | 57.04Y | |||
| 3 | DYLAN GOLAN | 18 | RSM | 57.36Y | |||
| 4 | NATE CHENEY | 16 | LIV | 57.59Y | |||
| 5 | KAI PIGNOTTI | 17 | RSM | 58.77Y | |||
| 6 | JOAQUIN MONTERO | 15 | LTST | 1:02.04Y | |||
| 7 | STEPHEN HARPER | 17 | PHA | 1:02.09Y | |||
| 8 | COLE DEVINEY | 17 | SSC | 1:02.32Y | |||
| 9 | CONNOR WEITL | 15 | RSM | 1:05.04Y | |||
| 10 | MILES LIPKIN | 16 | PHA | 1:05.22Y | |||
| 11 | MATTHEW DAVID | 16 | SPW | 1:05.41Y | |||
| 12 | MASON GOURLEY | 16 | PHA | 1:05.72Y | |||
| 13 | JASON VEIT | 15 | LIV | 1:05.86Y | |||
| 14 | NICHOLAS KIMBER | 15 | LIV | 1:09.33Y | |||
| 15 | JONATHON RICO | 18 | FHST | 1:09.64Y | |||
| 16 | JOSHUA BREMHORST | 17 | SSC | 1:10.24Y | |||
| 17 | GRANT HARPER | 17 | PHA | 1:15.00Y | |||
| 18 | CHRISTOPHER VOJTA | 16 | LTST | 1:18.74Y | |||
| 19 | OMER FARAN | 15 | PHA | 1:20.79Y | |||
| Event 24: 6&U GIRLS 25 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | LUCIA HEID | 6 | RSM | 18.67Y | |||
| 2 | HARPER RAMOS | 6 | SPW | 20.89Y | |||
| 3 | SOPHIE WIENS | 6 | RSM | 21.38Y | |||
| 4 | JACQUELINE CANOLES | 5 | LTST | 22.89Y | |||
| 5 | JOANNA GARCIA | 6 | SSC | 23.37Y | |||
| 6 | FINLEY KELLERT | 6 | LTST | 23.67Y | |||
| 7 | LYDIA MARSHALL | 5 | LIV | 23.89Y | |||
| 8 | CAROLINE CURTIS | 6 | LTST | 24.65Y | |||
| 9 | CECILIA MCPEAKE | 6 | SSC | 25.05Y | |||
| 10 | COLLEEN KELLY | 6 | PHA | 25.30Y | |||
| 11 | REENA BAINS | 6 | RSM | 25.84Y | |||
| 12 | SOPHIE COOPER | 6 | PHA | 27.38Y | |||
| 13 | SCARLETT LEFFLER | 6 | PHA | 27.59Y | |||
| 14 | SOFIA MILLS | 6 | FHST | 28.20Y | |||
| 15 | EMERY FUTAGAKI | 5 | PHA | 28.39Y | |||
| 16 | AUDREY PRATER | 6 | RSM | 29.04Y | |||
| 17 | ELISA WIESNER | 5 | SSC | 29.13Y | |||
| 18 | CAROLINE FINSTER | 6 | LIV | 29.68Y | |||
| 19 | SHADAHN TABATABAEI | 5 | RSM | 29.88Y | |||
| 20 | LYLA DUNCAN | 6 | RSM | 30.02Y | |||
| 21 | NILUFAR STANLEY | 6 | FHST | 30.05Y | |||
| 22 | TEAGAN FLOYD | 5 | FHST | 30.57Y | |||
| 23 | SAILOR HARPER | 5 | PHA | 30.64Y | |||
| 23 | BAILEY GAGNON | 5 | SSC | 30.64Y | |||
| 25 | PARDIS RAZI | 6 | SSC | 30.93Y | |||
| 26 | CUINN CUNNANE | 5 | PHA | 30.99Y | |||
| 27 | HANNAH WILLEMSEN | 5 | RSM | 31.13Y | |||
| 28 | NORA BUCKLEW | 5 | SSC | 32.26Y | |||
| 29 | ADALYN NUNEZ | 5 | SSC | 32.75Y | |||
| 30 | SIENA MARTINEZ | 6 | RSM | 32.87Y | |||
| 31 | MARIE FOX | 6 | PHA | 33.11Y | |||
| 32 | KHLOE BARTON | 5 | SPW | 33.17Y | |||
| 33 | OLIVIA HARO | 5 | RSM | 35.68Y | |||
| 34 | AMELIA BRIGHT | 6 | SSC | 35.83Y | |||
| 35 | SAFIA KEEN | 6 | LIV | 36.12Y | |||
| 36 | KATYA CHALA | 6 | SSC | 36.32Y | |||
| 37 | JOHNIE EUBANKS | 5 | LIV | 36.40Y | |||
| 38 | VIVIAN SAUNDERS | 6 | RSM | 36.89Y | |||
| 39 | LILA CLAUSON | 6 | FHST | 36.99Y | |||
| 40 | ANNA ROTHWELL | 5 | WCST | 37.02Y | |||
| 41 | SOPHIE FEUDALE | 5 | SSC | 37.91Y | |||
| 42 | NOELLE AGUSTIN | 6 | WCST | 39.38Y | |||
| 43 | HADLEY MOLINEAUX | 5 | RSM | 40.84Y | |||
| 44 | MORGAN OLIG | 5 | RSM | 42.80Y | |||
| 45 | LOIS CANNON | 5 | RSM | 44.90Y | |||
| 46 | KAYLI ETCHELLS | 6 | RSM | 44.96Y | |||
| 47 | ANTONIA LOPEZ | 6 | WCST | 46.09Y | |||
| 48 | QUIN CAMPBELL | 5 | RSM | 46.53Y | |||
| 49 | SIMONE SINKIN | 6 | PHA | 46.84Y | |||
| 50 | ELEANOR FRIEDMANN | 5 | LIV | 54.83Y | |||
| 51 | SAOIRSE KENNEDY | 5 | SSC | 57.14Y | |||
| 52 | PEYTIN KRAUSS | 4 | RSM | 58.52Y | |||
| 53 | MAYA WIENER | 5 | RSM | 1:08.03Y | |||
| OLIVIA RAIBI (LIV) | NS | ||||||
| Event 25: 6&U BOYS 25 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | DENNIS KNUDTSEN | 6 | LTST | 20.49Y | |||
| 2 | DEREK RUSSELL | 6 | RSM | 21.56Y | |||
| 3 | PATRICK MAFFEO | 6 | LIV | 21.69Y | |||
| 4 | JAKE SHIVELY | 6 | PHA | 22.29Y | |||
| 5 | CAMERON JUNIER | 5 | SPW | 23.44Y | |||
| 6 | BENNETT KRAUSS | 6 | RSM | 23.92Y | |||
| 7 | LIAM STARNITZKY | 6 | LTST | 24.91Y | |||
| 8 | SAMUEL ZARAGOZA | 6 | PHA | 24.96Y | |||
| 9 | OWEN HENLEY | 6 | RSM | 25.06Y | |||
| 10 | DECLAN DOLLEY | 6 | PHA | 25.39Y | |||
| 11 | MASON AGUILA | 6 | RSM | 25.42Y | |||
| 12 | CASXIUS CAMPBELL | 5 | PHA | 25.57Y | |||
| 12 | TANNER RASMUSSEN | 5 | RSM | 25.57Y | |||
| 14 | CASON LEE | 6 | LIV | 25.70Y | |||
| 15 | JACOB FORREST | 5 | LIV | 27.59Y | |||
| 16 | CHRISXIAN CAMPBELL | 4 | PHA | 27.74Y | |||
| 17 | DANIEL GEORGIEV | 6 | PHA | 28.15Y | |||
| 18 | CHARLIE COOMBE | 6 | LTST | 28.45Y | |||
| 19 | LOGAN BROOKS | 5 | LIV | 29.44Y | |||
| 20 | ASHTON NUNEZ | 6 | SSC | 29.61Y | |||
| 21 | FELIX HOREIS | 5 | PHA | 30.86Y | |||
| 22 | BRADY MIRKOVICH | 4 | RSM | 30.89Y | |||
| 23 | TRISTAN FATES | 6 | PHA | 31.09Y | |||
| 24 | JOHN OLSON | 6 | LIV | 31.64Y | |||
| 25 | OWEN NELSON | 6 | LTST | 31.85Y | |||
| 26 | BECKER HAMILTON | 5 | PHA | 31.86Y | |||
| 27 | BODHI ETCHELLS | 6 | RSM | 31.96Y | |||
| 28 | NASH TYSON | 6 | RSM | 31.97Y | |||
| 29 | CHARLES LEDERMAN | 6 | RSM | 32.00Y | |||
| 30 | CONNOR ROSTEN | 6 | PHA | 32.50Y | |||
| 31 | COOPER WOOD | 6 | RSM | 32.58Y | |||
| 32 | ETHAN FUDIM | 5 | RSM | 32.87Y | |||
| 33 | SEAN MADDEN | 5 | PHA | 33.17Y | |||
| 34 | EVAN ROSTEN | 6 | PHA | 33.50Y | |||
| 35 | DAVIAN KIM | 6 | WCST | 33.57Y | |||
| 36 | LEO FORD | 6 | PHA | 34.13Y | |||
| 37 | MAVERICK SILVA | 5 | LTST | 34.35Y | |||
| 38 | PATRICK GAAB | 5 | LIV | 35.35Y | |||
| 39 | BRAD CURRY | 6 | SPW | 35.48Y | |||
| 40 | DANIEL GAAB | 6 | LIV | 36.60Y | |||
| 41 | LACHLAN GRANT | 5 | LTST | 38.80Y | |||
| 42 | WESTLEY EMERSON | 5 | PHA | 39.50Y | |||
| 43 | BENNETT LYNN | 4 | LTST | 42.12Y | |||
| 44 | KNOX HARDIN | 6 | LIV | 42.24Y | |||
| 45 | CHARLIE TOTAH | 4 | SSC | 42.53Y | |||
| 46 | CRUZ GONZALEZ | 4 | FHST | 43.87Y | |||
| 47 | WILLIAM YEEND | 4 | SSC | 44.01Y | |||
| 48 | SAWYER KEMENY | 6 | RSM | 45.86Y | |||
| 49 | CROSBY LISLE | 5 | PHA | 47.71Y | |||
| 50 | BENJAMIN DALSKE | 6 | FHST | 47.92Y | |||
| 51 | MAX MILLER | 6 | RSM | 1:02.78Y | |||
| 52 | CALLAN NAUGHTON | 5 | RSM | 1:07.93Y | |||
| ALEXANDER EMERSON (LTST) | DQ | ||||||
| JAMES GRAY (LIV), JAMES BRUNER (SSC) | NS | ||||||
| Event 26: 7-8 GIRLS 25 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
