| Event 1: 11-12 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 8 | CLAIRE BUCKSHI | 12 | RSM | 1:18.30Y | |||
| 10 | ISABEL KHOURY | 11 | LIV | 1:19.50Y | |||
| 11 | ALEXANDRA QUEEN | 12 | SSC | 1:19.70Y | |||
| 13 | HAZEL RAAUM | 12 | LIV | 1:20.95Y | |||
| 18 | RUBY HARRIS | 12 | RSM | 1:24.14Y | |||
| 7 | GIA SELINGER | 11 | RSM | 1:29.92Y | |||
| 8 | ELISE LEE | 11 | RSM | 1:30.16Y | |||
| 11 | CLAIRE PAJER | 12 | RSM | 1:32.37Y | |||
| 19 | CERIE FOUCHER | 11 | RSM | 1:39.49Y | |||
| CLAUDIA CHUNG (LIV) | DQ | ||||||
| Event 2: 11-12 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 7 | NOAH STRUEMPF | 11 | LIV | 1:17.09Y | |||
| 8 | PHILIP RYAN DE LANDA | 12 | RSM | 1:17.21Y | |||
| 10 | EVAN FELDMAN | 12 | LIV | 1:18.98Y | |||
| 16 | ANSEL FLYNN | 11 | RSM | 1:23.48Y | |||
| 1 | JAMES ARMSTRONG | 11 | RSM | 1:25.71Y | |||
| 4 | HANK POPE | 12 | RSM | 1:27.02Y | |||
| 8 | MARC POPE | 12 | RSM | 1:30.59Y | |||
| 9 | BRADY HOOPER | 11 | RSM | 1:30.62Y | |||
| 13 | NICOLAS MAFFEO | 11 | LIV | 1:38.01Y | |||
| 15 | NICOLAS LUZQUINOS | 12 | SSC | 1:45.94Y | |||
| Event 3: 13-14 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | BROOKE SULLIVAN | 14 | RSM | 1:07.36Y | |||
| 3 | GEETHA CHANDRASEKARAN | 14 | RSM | 1:07.80Y | |||
| 6 | CAPRICE CAMPANELLI | 13 | RSM | 1:08.53Y | |||
| 7 | MADELINE RODER | 14 | SSC | 1:09.82Y | |||
| 9 | SOPHIA CASTILLO | 13 | RSM | 1:10.08Y | |||
| 10 | ADDISON STANTON | 13 | SSC | 1:11.30Y | |||
| 12 | ELLIE ANDERSON | 13 | RSM | 1:11.73Y | |||
| 16 | MANDY MITCHELL | 13 | RSM | 1:13.30Y | |||
| 1 | ELLA FOUCHER | 13 | RSM | 1:14.69Y | |||
| 2 | AVA JACK | 13 | LIV | 1:16.78Y | |||
| 5 | DAHLIA LASKY | 13 | RSM | 1:18.23Y | |||
| 7 | ZOEY WASSERMAN | 14 | RSM | 1:20.70Y | |||
| 8 | ELLA SELINGER | 13 | RSM | 1:21.34Y | |||
| 9 | SOPHIA KHOURY | 14 | LIV | 1:21.93Y | |||
| 17 | ZOE BERNSTEIN | 13 | RSM | 1:27.26Y | |||
| 18 | LINDEN STANGL | 13 | RSM | 1:30.48Y | |||
| MCKENNA SIU (LIV), CHLOE MURAOKA (RSM) | NS | ||||||
| Event 4: 13-14 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | KELLY HELD | 13 | RSM | 1:04.35Y | |||
| 2 | ROBBIE HAMILTON | 14 | SSC | 1:04.60Y | |||
| 4 | ETHAN LEE | 13 | RSM | 1:05.46Y | |||
| 5 | TURNER MADGE | 14 | SSC | 1:06.00Y | |||
| 10 | BENN PARISO | 14 | SSC | 1:08.83Y | |||
| 14 | PATRICK SULLIVAN | 14 | RSM | 1:09.85Y | |||
| 15 | ANTHONY NICHOLSON | 13 | LIV | 1:10.19Y | |||
| 3 | DARREN RYER | 13 | LIV | 1:12.48Y | |||
| 4 | JOSHUA LEUNG | 14 | LIV | 1:12.50Y | |||
| 5 | JACKSON PECK | 14 | RSM | 1:12.68Y | |||
| Event 5: 15-18 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 3 | SYDNEY WELSH | 18 | RSM | 1:05.35Y | |||
| 6 | EMMA SULLIVAN | 18 | SSC | 1:06.17Y | |||
| 11 | MADISON SIU | 16 | LIV | 1:07.75Y | |||
| 12 | NONI LEE | 15 | RSM | 1:08.24Y | |||
| 13 | ELLIE MITCHELL | 16 | RSM | 1:08.68Y | |||
| 16 | ELIZABETH O'SULLIVAN | 17 | RSM | 1:09.65Y | |||
| 19 | HAILEY MORGAN | 17 | RSM | 1:09.98Y | |||
| 23 | ALEXANDRA BUNIK | 15 | RSM | 1:10.27Y | |||
| 29 | MADELIN HANSEL | 18 | RSM | 1:11.20Y | |||
| 30 | SARAH SANTIAGO | 17 | RSM | 1:11.24Y | |||
| 1 | LEYNA RIEF | 15 | RSM | 1:11.57Y | |||
| 3 | MADISON ROHRLICK | 16 | RSM | 1:11.92Y | |||
| 5 | ELLEANOR LITTEN | 16 | RSM | 1:12.85Y | |||
| 5 | TAYLOR MADGE | 16 | SSC | 1:12.85Y | |||
| 8 | EMMA BERNSTEIN | 15 | RSM | 1:13.25Y | |||
| 14 | KAITLIN WEITL | 17 | RSM | 1:14.69Y | |||
| 15 | CHLOE CASTILLO | 17 | RSM | 1:16.65Y | |||
| 20 | MARISKA DE LUSONG | 16 | SSC | 1:17.36Y | |||
| 28 | EMMA VIEIRA | 17 | RSM | 1:21.43Y | |||
| AINSLEY CASTILLO (RSM) | DQ | ||||||
| ABBY RODER (SSC) | NS | ||||||
| Event 6: 15-18 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | ALEXANDER GUSEV | 18 | LIV | 55.47Y | |||
| 4 | TONY PUTHUFF | 18 | SSC | 58.85Y | |||
| 7 | DYLAN GOLAN | 18 | RSM | 59.69Y | |||
| 8 | KAI PIGNOTTI | 17 | RSM | 59.78Y | |||
| 10 | MARK HIRSCH | 18 | SSC | 1:00.22Y | |||
| 14 | COLE DEVINEY | 17 | SSC | 1:01.49Y | |||
| 16 | RYAN WATSON | 15 | SSC | 1:02.05Y | |||
| 17 | COLIN SULLIVAN | 16 | SSC | 1:02.30Y | |||
| 19 | TATE STEIN | 17 | RSM | 1:02.47Y | |||
| 24 | ZAYNE SAMUEL | 16 | RSM | 1:04.03Y | |||
| 3 | KALEN ATKINSON | 15 | LIV | 1:04.96Y | |||
| 6 | JACK EMELSON | 16 | RSM | 1:05.50Y | |||
| 7 | CONNOR WEITL | 15 | RSM | 1:05.90Y | |||
| 8 | NATE VOLM | 17 | SSC | 1:06.22Y | |||
| 9 | NATHAN SULLIVAN | 18 | RSM | 1:06.24Y | |||
| 10 | JACK JENSEN | 17 | RSM | 1:06.55Y | |||
| 11 | JASON VEIT | 15 | LIV | 1:07.26Y | |||
| 13 | NICHOLAS KNISLEY | 16 | RSM | 1:08.19Y | |||
| 15 | JOSHUA ROHRIG | 15 | RSM | 1:09.29Y | |||
| 16 | ALRIC EDMONDSON | 15 | RSM | 1:09.49Y | |||
| 20 | OWEN HANSEL | 16 | RSM | 1:10.60Y | |||
| 22 | BEN SMITH | 18 | RSM | 1:13.22Y | |||
| 25 | BRADEN MAGEE | 15 | RSM | 1:21.88Y | |||
| HUDSON MERRITT (RSM), ZACHARY MURAOKA (RSM) | NS | ||||||
| Event 7: 6&U GIRLS 25 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | LUCIA HEID | 6 | RSM | 18.85Y | |||
| 5 | ADALYNN OLEARY | 5 | SSC | 20.53Y | |||
| 6 | BRYNN MIRKOVICH | 6 | RSM | 21.80Y | |||
| 9 | SOPHIE WIENS | 6 | RSM | 22.90Y | |||
| 11 | ANJALI HANDY | 6 | RSM | 23.09Y | |||
| 16 | EMERIE LEE | 6 | RSM | 25.33Y | |||
| 17 | LOUISA JAGODZINSKI | 5 | LIV | 25.34Y | |||
| 23 | REENA BAINS | 6 | RSM | 27.47Y | |||
| 24 | EDITH LEE | 5 | LIV | 27.64Y | |||
| 25 | LYDIA MARSHALL | 5 | LIV | 27.86Y | |||
| 28 | AUDREY PRATER | 6 | RSM | 28.37Y | |||
| 36 | PAISLEY ROHAN | 6 | LIV | 31.59Y | |||
| 37 | LYLA DUNCAN | 6 | RSM | 31.66Y | |||
| 38 | ABIGAIL MERRIMAN | 6 | RSM | 31.91Y | |||
| 39 | HANNAH WILLEMSEN | 5 | RSM | 31.93Y | |||
| 3 | AMELIA BRIGHT | 6 | SSC | 33.46Y | |||
| 6 | SIENA MARTINEZ | 6 | RSM | 34.33Y | |||
| 11 | OLIVIA HARO | 5 | RSM | 35.67Y | |||
| 14 | NORA BUCKLEW | 5 | SSC | 35.88Y | |||
| 15 | EDEN RAZI | 6 | SSC | 36.59Y | |||
| 25 | KAYLI ETCHELLS | 6 | RSM | 41.74Y | |||
| 26 | HARPER SILL | 5 | SSC | 42.99Y | |||
| 27 | QUIN CAMPBELL | 5 | RSM | 44.59Y | |||
| 30 | MORGAN OLIG | 5 | RSM | 45.35Y | |||
| 32 | MAYA WIENER | 5 | RSM | 49.50Y | |||
| 36 | LOIS CANNON | 5 | RSM | 55.44Y | |||
| 40 | PEYTIN KRAUSS | 4 | RSM | 1:05.00Y | |||
| JOANNA GARCIA (SSC) | DQ | ||||||
| JOHNIE EUBANKS (LIV), SAFIA KEEN (LIV), SHADAHN TABATABAEI (RSM) | NS | ||||||
| Event 8: 6&U BOYS 25 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 12 | PATRICK MAFFEO | 6 | LIV | 23.20Y | |||
| 20 | BENNETT KRAUSS | 6 | RSM | 25.12Y | |||
| 24 | OWEN HENLEY | 6 | RSM | 26.52Y | |||
| 25 | ODIN STILWELL | 6 | RSM | 27.06Y | |||
| 26 | JACK MERRIMAN | 6 | RSM | 27.58Y | |||
| 31 | MASON AGUILA | 6 | RSM | 28.13Y | |||
| 32 | BENJAMIN AUERBACH | 6 | RSM | 28.60Y | |||
| 34 | LUKE JACKSON | 6 | RSM | 28.79Y | |||
| 1 | TANNER RASMUSSEN | 5 | RSM | 30.10Y | |||
| 4 | COOPER UNRUH | 5 | LIV | 31.81Y | |||
| 6 | COOPER WOOD | 6 | RSM | 34.02Y | |||
| 8 | LOGAN BROOKS | 5 | LIV | 34.12Y | |||
| 9 | JOHN OLSON | 6 | LIV | 34.73Y | |||
| 9 | NASH TYSON | 6 | RSM | 34.73Y | |||
| 11 | BODHI ETCHELLS | 6 | RSM | 35.13Y | |||
| 12 | CHARLES LEDERMAN | 6 | RSM | 36.09Y | |||
| 14 | BRADY MIRKOVICH | 4 | RSM | 36.55Y | |||
| 18 | ALEX LEE | 6 | RSM | 38.07Y | |||
| 20 | DANIEL GAAB | 6 | LIV | 39.06Y | |||
| 25 | PATRICK GAAB | 5 | LIV | 48.13Y | |||
| 27 | MARCEL NAGY-GALIK | 5 | RSM | 50.73Y | |||
| 29 | SAWYER KEMENY | 6 | RSM | 51.91Y | |||
| 36 | CALLAN NAUGHTON | 5 | RSM | 1:01.45Y | |||
| CHARLES RICE (SSC) | DQ | ||||||
| JAMES BRUNER (SSC) | NS | ||||||
| Event 9: 7-8 GIRLS 25 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | AMELIE HEID | 8 | RSM | 16.58Y | |||
| 6 | SASHA LANGE | 8 | RSM | 17.54Y | |||
| 8 | MAGGIE BIAGI | 8 | RSM | 18.09Y | |||
| 9 | GENEVIEVE BOOS | 8 | LIV | 18.31Y | |||
| 13 | CLAIRE JAGODZINSKI | 8 | LIV | 18.55Y | |||
| 14 | SYDNEY LEDERMAN | 8 | RSM | 18.69Y | |||
| 15 | STELLA SWEIS | 8 | SSC | 18.75Y | |||
| 16 | LINNEA OLSON | 8 | LIV | 18.82Y | |||
| 17 | ALEXANDRA TOTAH | 7 | SSC | 18.95Y | |||
| 19 | MAISIE ETCHELLS | 7 | RSM | 19.01Y | |||
| 20 | CAMPBELL LEE | 8 | RSM | 19.03Y | |||
| 23 | ELIZABETH GRAHAM | 7 | SSC | 19.42Y | |||
| 25 | EVELYN MARSHALL | 7 | LIV | 20.05Y | |||
| 28 | BEATRICE LEE | 8 | LIV | 20.22Y | |||
| 29 | EVELYN MERRIMAN | 8 | RSM | 20.25Y | |||
| 31 | HARPER KEMENY | 7 | RSM | 20.40Y | |||
| 32 | PAYTON SILL | 7 | SSC | 20.45Y | |||
| 33 | PAIGE LEE | 7 | LIV | 20.56Y | |||
| 34 | BROOKLYN PIRTLE | 7 | RSM | 20.60Y | |||
| 40 | ADDISON HADLEY | 8 | SSC | 21.23Y | |||
| 41 | AVERY REAMY | 8 | RSM | 21.40Y | |||
| 45 | HUNTER PIRTLE | 7 | RSM | 21.78Y | |||
| 47 | LORA NAGY-GALIK | 7 | RSM | 22.02Y | |||
| 47 | CHARLOTTE TICHENOR | 8 | RSM | 22.02Y | |||
| 51 | COLETTE YEEND | 7 | SSC | 22.63Y | |||
| 52 | CLAIRE CANNON | 8 | RSM | 22.86Y | |||
| 2 | LILA AUERBACH | 8 | RSM | 22.96Y | |||
| 3 | EMMA HARLIN | 8 | RSM | 23.02Y | |||
| 5 | SIENNA FREEMAN | 8 | RSM | 23.07Y | |||
| 6 | JERALYN FARSIGHT | 7 | SSC | 23.33Y | |||
| 8 | SOFIA MAMBRETTI | 8 | SSC | 23.49Y | |||
| 16 | SONIA WIENER | 7 | RSM | 24.07Y | |||
| 17 | JULIETTE THEUNIS | 7 | SSC | 24.16Y | |||
| 21 | CORA DEIANNI | 7 | SSC | 24.42Y | |||
| 27 | REESE THOMAS | 7 | RSM | 24.76Y | |||
| 30 | ELLIE PAGE | 7 | SSC | 24.93Y | |||
| 31 | ELIN FLYNN | 8 | RSM | 25.34Y | |||
| 38 | JULIA BELLEZZA | 8 | LIV | 27.33Y | |||
| 46 | KAYLA JIMENEZ | 8 | RSM | 29.69Y | |||
| 47 | CIARA KENNEDY | 7 | SSC | 30.24Y | |||
| 53 | BOZENA BRUNER | 8 | SSC | 36.92Y | |||
| BRIANA ALBERTONI (LIV), OLIVE EUBANKS (LIV), TABAHN TABATABAEI (RSM) | NS | ||||||
| Event 10: 7-8 BOYS 25 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 2 | NIKO ALBERTONI | 8 | LIV | 16.57Y | |||
| 9 | SANTIAGO WIESNER | 8 | SSC | 17.46Y | |||
| 12 | HENRY GRAHAM | 8 | SSC | 17.63Y | |||
| 14 | CALIN KRAUSS | 8 | RSM | 17.83Y | |||
| 19 | ASHER DARROW | 8 | SSC | 18.51Y | |||
| 21 | WILLIAM PAJER | 8 | RSM | 18.63Y | |||
| 26 | MILLER DELL | 8 | RSM | 18.82Y | |||
| 28 | RADCLIFF HARO | 8 | RSM | 18.93Y | |||
| 39 | JORDAN DIMAPILIS | 7 | RSM | 20.44Y | |||
| 42 | CONNOR HENLEY | 7 | RSM | 20.55Y | |||
| 43 | MIGUEL WIESNER | 7 | SSC | 20.68Y | |||
| 47 | LEON LUZQUINOS | 7 | SSC | 21.38Y | |||
| 49 | HYDE HARRIS | 7 | RSM | 21.52Y | |||
| 53 | GRAYSON MARTINEZ | 8 | RSM | 21.98Y | |||
| 54 | LUCAS HANDY | 8 | RSM | 22.00Y | |||
| 5 | CARTER BURSTEIN | 7 | RSM | 22.64Y | |||
| 8 | DILLON ARMSTRONG | 8 | RSM | 23.04Y | |||
| 13 | ARYAN JAIN | 7 | RSM | 23.46Y | |||
| 26 | MAX OLIG | 7 | RSM | 24.75Y | |||
| 28 | JOHN THERIAC | 7 | RSM | 24.93Y | |||
| 29 | ETHAN MARSHALL | 7 | LIV | 25.08Y | |||
| 31 | JAXEN TYSON | 8 | RSM | 25.31Y | |||
| 36 | SEBASTIAN STILWELL | 8 | RSM | 25.85Y | |||
| LEONARD NAGY-GALIK (RSM), NOAH REIDT (SSC) | NS | ||||||
| Event 11: 9-10 GIRLS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | CARMEL GOLAN | 10 | RSM | 29.05Y | |||
| 2 | KATE LEUNG | 10 | LIV | 29.52Y | |||
| 5 | NOAH CANNON | 10 | RSM | 31.34Y | |||
| 6 | CORINNE MARSHALL | 9 | LIV | 32.15Y | |||
| 9 | ALEXA ROGERS | 10 | RSM | 33.27Y | |||
| 10 | PIPER KRAUSS | 10 | RSM | 33.39Y | |||
| 16 | BRYNN VERMEER | 10 | RSM | 34.32Y | |||
| 17 | EMILY BURSTEIN | 10 | RSM | 34.48Y | |||
| 20 | JOHANNAH JAGODZINSKI | 9 | LIV | 34.68Y | |||
| 22 | LILY-ROSE NADEAU | 10 | SSC | 35.10Y | |||
| 23 | ANGELINA BARBANO | 9 | RSM | 35.12Y | |||
| 26 | ANJALI JAIN | 10 | RSM | 35.56Y | |||
| 28 | EVA COLBERT | 10 | SSC | 36.28Y | |||
| 29 | JULIANA GARCIA | 9 | SSC | 36.49Y | |||
| 33 | AVERY DIMAPILIS | 9 | RSM | 36.88Y | |||
| 34 | ABIGAIL WALSH | 9 | LIV | 37.07Y | |||
| 35 | KATHRYN BLAKE | 10 | SSC | 37.52Y | |||
| 37 | VIOLET ADAMS | 10 | SSC | 37.56Y | |||
| 39 | CLAIRE MAFFEO | 9 | LIV | 37.81Y | |||
| 41 | ALICIA NICHOLSON | 9 | LIV | 37.83Y | |||
| 42 | ISABELA HANSON | 9 | LIV | 37.85Y | |||
| 45 | GEORGIA DEERINGER | 9 | RSM | 38.10Y | |||
| 55 | PENELOPE LEE | 9 | LIV | 39.19Y | |||
| 56 | OLIVE SEXTON | 9 | SSC | 39.26Y | |||
| 57 | BRIANA BROOKS | 9 | LIV | 39.30Y | |||
| 59 | CARLEY YEEND | 10 | SSC | 39.45Y | |||
| 60 | JANE PECK | 9 | RSM | 39.55Y | |||
| 4 | ABIGAIL AUGER | 10 | RSM | 40.28Y | |||
| 6 | KELSEY SULLIVAN | 10 | SSC | 40.57Y | |||
| 12 | ELEANOR DEERINGER | 9 | RSM | 41.11Y | |||
| 25 | ROMEY CAMPBELL | 9 | RSM | 43.81Y | |||
| 36 | SKYE SANTOS | 9 | SSC | 45.98Y | |||
| 37 | JESSICA HANSON | 9 | LIV | 46.14Y | |||
| 51 | AVERY THOMAS | 9 | RSM | 50.94Y | |||
| 53 | MORGAN HOOPER | 9 | RSM | 51.49Y | |||
| 57 | SYLVIA ELNESER | 10 | SSC | 57.10Y | |||
| SAIRA KEEN (LIV) | NS | ||||||
| Event 12: 9-10 BOYS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | MILO LASKY | 10 | RSM | 30.92Y | |||
| 7 | BRADY DENENBERG | 10 | SSC | 32.66Y | |||
| 10 | BENNETT DARROW | 10 | SSC | 34.13Y | |||
| 15 | BRADY NAUGHTON | 9 | RSM | 35.21Y | |||
| 16 | BROCK BIAGI | 10 | RSM | 35.54Y | |||
| 19 | HAROLD QUEEN | 9 | SSC | 35.88Y | |||
| 20 | SEBASTIAN CHUNG | 9 | LIV | 36.16Y | |||
| 26 | AARON CHI | 10 | LIV | 37.77Y | |||
| 31 | CHASE HARLIN | 10 | RSM | 39.01Y | |||
| 35 | COLE WATSON | 10 | SSC | 39.66Y | |||
| 36 | DILLON FREEMAN | 10 | RSM | 39.76Y | |||
| 38 | RONIN JUAREZ | 9 | SSC | 39.90Y | |||
| 1 | JACKSON CASTRO | 9 | SSC | 40.40Y | |||
| 6 | ANDREW LEE | 9 | RSM | 42.24Y | |||
| 13 | CHRISTIAN WONG | 9 | LIV | 44.92Y | |||
| 19 | VINCENT ALEKNA | 9 | SSC | 45.98Y | |||
| 20 | NATHANIEL TYSON | 10 | RSM | 46.46Y | |||
| 21 | CONNOR FRATUS | 9 | RSM | 46.52Y | |||
| 24 | DANIEL LUZQUINOS | 10 | SSC | 47.91Y | |||
| 32 | JACK BLAKE | 9 | SSC | 54.41Y | |||
| 35 | ELI MESSIHA | 9 | SSC | 58.52Y | |||
| 37 | JOSEPH HIJAZEEN | 9 | SSC | 1:01.43Y | |||
| ISAIAH CAMPBELL (LIV), MASON SIU (LIV), CHARLES CUEVAS BLANEY (RSM) | NS | ||||||
| Event 13: 11-12 GIRLS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 2 | EVELYN LITTEN | 12 | RSM | 28.77Y | |||
| 4 | BROOKE HAMILTON | 12 | SSC | 29.08Y | |||
| 8 | CLAIRE BUCKSHI | 12 | RSM | 30.05Y | |||
| 13 | ISABEL KHOURY | 11 | LIV | 30.96Y | |||
| 16 | TAYLOR CASTRO | 11 | SSC | 31.26Y | |||
| 18 | MAXINE DE LUSONG | 11 | SSC | 31.52Y | |||
| 25 | RUBY HARRIS | 12 | RSM | 32.52Y | |||
| 25 | GIA SELINGER | 11 | RSM | 32.52Y | |||
| 28 | HAZEL RAAUM | 12 | LIV | 32.65Y | |||
| 31 | ALEENA LANGE | 12 | RSM | 33.20Y | |||
| 32 | LILA ADAMS | 12 | SSC | 33.25Y | |||
| 34 | MAIA BLAS | 12 | SSC | 33.35Y | |||
| 38 | GIULIA BOOS | 11 | LIV | 33.72Y | |||
| 1 | CLAIRE PAJER | 12 | RSM | 33.89Y | |||
| 14 | ELISE LEE | 11 | RSM | 35.71Y | |||
| 18 | SHAYNE VELLA | 12 | SSC | 36.11Y | |||
| 24 | LUCY ROHRLICK | 12 | RSM | 37.64Y | |||
| 28 | CERIE FOUCHER | 11 | RSM | 38.27Y | |||
| 30 | KAITLYN WONG | 11 | LIV | 39.31Y | |||
| TAYLOR BROOKS (LIV), AVA CAMPANELLI (RSM) | NS | ||||||
| Event 14: 11-12 BOYS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 6 | OWEN NAUGHTON | 11 | RSM | 28.97Y | |||
| 8 | PHILIP RYAN DE LANDA | 12 | RSM | 29.20Y | |||
| 10 | DILLON DENENBERG | 12 | SSC | 30.72Y | |||
| 13 | TATE BUCKLEW | 11 | SSC | 31.05Y | |||
| 19 | WILLIAM JAHNKE | 12 | RSM | 31.83Y | |||
| 23 | NOLAN BENNETT | 12 | SSC | 32.32Y | |||
| 24 | EVAN HOWARD | 12 | RSM | 32.38Y | |||
| 33 | MARC POPE | 12 | RSM | 33.70Y | |||
| 34 | ELI REED | 11 | RSM | 33.96Y | |||
| 36 | HANK POPE | 12 | RSM | 33.99Y | |||
| 2 | JAMES ARMSTRONG | 11 | RSM | 34.21Y | |||
| 3 | KEITH VERMEER | 11 | RSM | 34.24Y | |||
| 4 | BRADY HOOPER | 11 | RSM | 34.53Y | |||
| 7 | JACOB PECK | 12 | RSM | 35.26Y | |||
| 14 | NICOLAS MAFFEO | 11 | LIV | 36.84Y | |||
| 15 | JAVIER GARCIA | 11 | SSC | 37.19Y | |||
| 18 | SAM BUZZARD | 11 | SSC | 37.68Y | |||
| 19 | NICOLAS LUZQUINOS | 12 | SSC | 37.89Y | |||
| 22 | LARRY SUN | 11 | LIV | 38.01Y | |||
| 27 | MAJED HIJAZEEN | 12 | SSC | 39.07Y | |||
| 29 | RYLAN JAHNKE | 11 | RSM | 40.43Y | |||
| 32 | CASH JUAREZ | 12 | SSC | 41.36Y | |||
| 36 | BENJAMIN MARCHESINI | 12 | SSC | 44.21Y | |||
| YUSUF KEEN (LIV), RYAN ANDERSON (RSM), MILO CANNON (RSM), MATTEO SANCHEZ (SSC) | NS | ||||||
| Event 15: 13-14 GIRLS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | BROOKE SULLIVAN | 14 | RSM | 25.58Y | |||
| 3 | CAPRICE CAMPANELLI | 13 | RSM | 26.75Y | |||
| 4 | MADELINE RODER | 14 | SSC | 26.81Y | |||
| 10 | SOPHIA CASTILLO | 13 | RSM | 27.63Y | |||
| 11 | ADDISON STANTON | 13 | SSC | 27.80Y | |||
| 16 | AVA JACK | 13 | LIV | 28.12Y | |||
| 18 | ELIZABETH BUCKLEW | 13 | SSC | 28.20Y | |||
| 19 | JULIA JENSEN | 13 | RSM | 28.21Y | |||
| 21 | ELLIE ANDERSON | 13 | RSM | 28.31Y | |||
| 25 | PEYTON ROSENBERG | 13 | SSC | 28.82Y | |||
| 31 | DAHLIA LASKY | 13 | RSM | 29.95Y | |||
| 1 | ZOEY WASSERMAN | 14 | RSM | 30.29Y | |||
| 2 | SOPHIA KHOURY | 14 | LIV | 30.32Y | |||
| 9 | ELLA SELINGER | 13 | RSM | 31.04Y | |||
| 18 | ERIN O'SULLIVAN | 13 | RSM | 32.26Y | |||
| 19 | ZOE BERNSTEIN | 13 | RSM | 32.27Y | |||
| 22 | LINDEN STANGL | 13 | RSM | 33.22Y | |||
| 24 | SOPHIA WONG | 13 | LIV | 33.33Y | |||
| 25 | KAITLYN CONDON | 14 | LIV | 33.41Y | |||
| 27 | FIONA BOOS | 13 | LIV | 33.52Y | |||
| 28 | EMMA ENSRUD | 13 | LIV | 34.20Y | |||
| 32 | ILSA FLYNN | 13 | RSM | 35.68Y | |||
| 33 | CARPRICE VELLA | 14 | SSC | 36.00Y | |||
| MCKENNA SIU (LIV), CHLOE MURAOKA (RSM) | NS | ||||||
| Event 16: 13-14 BOYS 50 FREESTYLE | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 2 | ROBBIE HAMILTON | 14 | SSC | 24.40Y | |||
| 5 | KELLY HELD | 13 | RSM | 25.43Y | |||
| 7 | TURNER MADGE | 14 | SSC | 25.58Y | |||
| 9 | DARREN RYER | 13 | LIV | 25.81Y | |||
| 11 | BENN PARISO | 14 | SSC | 25.88Y | |||
| 12 | ROCCO BRINTON | 14 | SSC | 26.11Y | |||
| 13 | ANTHONY NICHOLSON | 13 | LIV | 26.32Y | |||
| 14 | PATRICK SULLIVAN | 14 | RSM | 26.33Y | |||
| 17 | THOMAS MARTIN | 14 | RSM | 26.66Y | |||
| 12 | CONNOR SULLIVAN | 13 | SSC | 30.81Y | |||
| 29 | JOSEPH BUNIK | 13 | RSM | 38.01Y | |||
| AUSTIN BRANNAN (LIV), ANTONIO FRATUS (RSM) | NS | ||||||
