| Event 1: GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | CHLOE MORRISON | 19 | MEAD | 1:11.97Y | |||
| 2 | ANNABELLE VASCONI | 19 | SH | 1:24.97Y | |||
| Event 2: BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | JAMESON WANG | 19 | PARK | 58.58Y | |||
| 2 | MATTHEW CARRINGTON | 19 | MVP | 58.81Y | |||
| 3 | OSCAR HODDER | 19 | MVP | 1:10.49Y | |||
| Event 3: 7-8 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | EVELYN GAFFNEY | 8 | OCC | 1:25.81Y | |||
| 2 | SAYOKO BATIUCHOK | 8 | SH | 1:33.94Y | |||
| 3 | REESE COBO | 7 | MEAD | 1:34.82Y | |||
| 4 | SADIE BOND | 8 | MEAD | 1:34.95Y | |||
| 5 | EVELYN VOELKER | 7 | OCC | 1:35.00Y | |||
| 6 | REED KISH | 8 | MRSC | 1:35.11Y | |||
| 7 | CAROLINE HOLLOWAY | 8 | MEAD | 1:36.27Y | |||
| 8 | SAWYER BOND | 8 | MEAD | 1:36.35Y | |||
| 9 | INDIA COHEN | 8 | MVP | 1:36.86Y | |||
| 10 | IRIS OEHLSCHLAGER | 8 | MRSC | 1:37.63Y | |||
| 11 | EMERSON WINTER | 8 | MCC | 1:38.57Y | |||
| 12 | AMARA LEHMAN | 8 | PARK | 1:38.76Y | |||
| 13 | MIRA EMHOFF | 7 | MIRA | 1:40.42Y | |||
| 14 | OPHELIA OLESKO | 8 | MVP | 1:41.44Y | |||
| 15 | PENELOPE CRIST | 8 | MCC | 1:42.17Y | |||
| 16 | FIONA SCHULTZ | 8 | PARK | 1:43.84Y | |||
| 17 | ALINA NGO-OLSON | 8 | MIRA | 1:44.08Y | |||
| 18 | NATALIE BODE | 7 | MCC | 1:44.52Y | |||
| 19 | ELEANOR ANDREWS | 7 | MVP | 1:44.80Y | |||
| 20 | AKI AZALDE | 8 | MEAD | 1:46.95Y | |||
| 21 | YUVAL HAZOR | 8 | PARK | 1:47.00Y | |||
| 22 | ZOE MILLER | 8 | MVP | 1:47.07Y | |||
| 23 | SIENNA MORSE | 8 | MEAD | 1:47.44Y | |||
| 24 | KYLIE YAP | 8 | MVP | 1:47.96Y | |||
| 25 | SAMANTHA LU | 8 | MRSC | 1:48.16Y | |||
| 26 | LUCY LARSEN | 8 | OCC | 1:48.21Y | |||
| 27 | ISABEL AGUILAR | 8 | MVP | 1:48.49Y | |||
| 28 | KATHERINE TUGADE | 8 | MIRA | 1:48.50Y | |||
| 28 | EMILY MCCOLLUM | 7 | MRSC | 1:48.50Y | |||
| 30 | ELLA BENNETT | 7 | MRSC | 1:48.64Y | |||
| 31 | KATE WAGNER | 8 | MRSC | 1:49.39Y | |||
| 32 | ELIZABETH PINEDO | 7 | MRSC | 1:50.03Y | |||
| 33 | BROOKLYN BASSO | 8 | MCC | 1:50.87Y | |||
| 34 | ELIZABETH MORRIS | 8 | OCC | 1:51.02Y | |||
| 35 | LILY GURVITZ | 8 | PARK | 1:51.04Y | |||
| 36 | CAROLINE SANTANA | 7 | MEAD | 1:51.29Y | |||
| 37 | EMELINE MCCASHIN | 8 | OCC | 1:51.95Y | |||
| 38 | AUDREE HAQUE | 8 | SH | 1:52.39Y | |||
| 39 | ELISABETH KELLY | 8 | PARK | 1:52.63Y | |||
| 40 | CHARLOTTE WILSON | 8 | OCC | 1:52.77Y | |||
| 41 | KEYA WERNER | 7 | MIRA | 1:53.63Y | |||
| 42 | OLIVIA MACDIARMID | 8 | MEAD | 1:53.99Y | |||
| 43 | ADDISON HARTER | 8 | OCC | 1:54.27Y | |||
| 44 | MOZELLE SMITH | 8 | OCC | 1:55.53Y | |||
| 45 | JOSEPHINE DISSTON | 8 | SH | 1:56.50Y | |||
| 46 | BRIDGET LINNANE | 8 | PARK | 1:57.37Y | |||
| 47 | GIANNA CAMPBELL | 8 | PARK | 1:59.41Y | |||
| 48 | BEATRICE SWANEY | 7 | PARK | 2:02.53Y | |||
| 49 | EMILY SPERON | 7 | SH | 2:04.00Y | |||
| 50 | ANYA LAVRINETS | 8 | CCC | 2:16.65Y | |||
| 51 | MADELINE CURRAN | 7 | MVP | 2:20.82Y | |||
| KYLA BRONSON (CCC), AVERY JOHNSON (CCC), CELINE SUN (MIRA), ANNIE CUNNANE (MCC), SHEILA GRABENSTATTER (MRSC), ADDISON KAO (MVP), ZARA ZARRIN (PARK) | DQ | ||||||
| Event 4: 7-8 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | HENRY SHAMIA | 8 | OCC | 1:23.03Y | |||
| 2 | RYDER BRITTON | 8 | OCC | 1:26.58Y | |||
| 3 | WILLIAM ANDREWS | 8 | MVP | 1:30.28Y | |||
| 4 | XAVIER PORTET | 8 | MEAD | 1:33.55Y | |||
| 5 | GRIFFIN LANDFAIR | 8 | MEAD | 1:33.76Y | |||
| 6 | CADEN LAI | 8 | PARK | 1:34.07Y | |||
| 7 | DECLAN TSENG | 8 | OCC | 1:35.30Y | |||
| 8 | COOPER HAZE | 8 | OCC | 1:35.59Y | |||
| 9 | RYAN LEE | 8 | MVP | 1:35.69Y | |||
| 10 | IAN CHONG | 8 | MEAD | 1:37.51Y | |||
| 11 | ZACHARY COLE | 7 | MEAD | 1:39.15Y | |||
| 12 | JAMES KEATING | 8 | OCC | 1:40.06Y | |||
| 13 | BLAKE HARTLEY | 8 | OCC | 1:40.86Y | |||
| 14 | CAMERON MCWHORTER | 8 | OCC | 1:41.57Y | |||
| 15 | OWEN DESHAZER | 8 | MCC | 1:43.08Y | |||
| 16 | ANDREW MORGAN | 7 | MCC | 1:43.32Y | |||
| 17 | BENJAMIN SHOGAN | 8 | SH | 1:44.59Y | |||
| 18 | LUKAS GARCIA | 8 | MRSC | 1:48.87Y | |||
| 19 | COOPER KANE | 8 | MVP | 1:49.25Y | |||
| 20 | ALEXANDER PHILLIPS | 8 | MIRA | 1:49.76Y | |||
| 21 | TYLER GRAHAM | 8 | SH | 1:50.49Y | |||
| 22 | JUSTIN WU | 7 | MIRA | 1:50.53Y | |||
| 23 | CODY DELANEY | 7 | MVP | 1:51.63Y | |||
| 24 | JAMESON PRAST | 8 | MCC | 1:52.03Y | |||
| 25 | JOHAN KIM | 7 | MCC | 1:53.06Y | |||
| 26 | HIROKI LAM | 8 | MIRA | 1:55.46Y | |||
| 27 | CHASE POLSKY | 7 | CCC | 1:59.58Y | |||
| 28 | MORGAN TSANG | 8 | CCC | 2:04.22Y | |||
| 29 | KIAN DHINGRA | 7 | MVP | 2:06.02Y | |||
| MASON ARMSTRONG (MIRA), CODY COOPER (MRSC) | DQ | ||||||
| Event 5: 9-10 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | HAYDEN HOLLOWAY | 10 | MEAD | 1:10.37Y | |||
| 2 | ELOISE BRITTON | 10 | OCC | 1:13.97Y | |||
| 3 | REESE NAKAMURA | 10 | SH | 1:16.93Y | |||
| 4 | JEMIMA HEAREY | 10 | SH | 1:17.72Y | |||
| 5 | CLAIRE MORRIS | 10 | OCC | 1:19.18Y | |||
| 6 | CHARLOTTE SMITH | 10 | PARK | 1:20.65Y | |||
| 7 | BOO FREEMAN | 10 | MEAD | 1:20.86Y | |||
| 8 | SOPHIA SALAY | 10 | MCC | 1:20.89Y | |||
| 9 | LUCY GEORGE | 10 | OCC | 1:21.36Y | |||
| 10 | MACKINSEY LEE | 10 | MVP | 1:21.68Y | |||
| 11 | FRANCES CHO | 9 | SH | 1:22.07Y | |||
| 12 | GRACE KROGER | 9 | OCC | 1:22.53Y | |||
| 13 | ANABEL SHOGAN | 10 | SH | 1:22.92Y | |||
| 14 | ANNA TANNER | 10 | MCC | 1:23.22Y | |||
| 15 | AUREA EMHOFF | 9 | MIRA | 1:23.59Y | |||
| 16 | LUCY GRAHAM | 10 | PARK | 1:24.82Y | |||
| 17 | REESE SOKOL | 10 | MVP | 1:25.32Y | |||
| 18 | JANE ANDREWS | 10 | MVP | 1:25.50Y | |||
| 19 | LUCY TARGONSKI | 10 | MEAD | 1:25.66Y | |||
| 20 | GRACE CAMETO | 9 | MCC | 1:25.69Y | |||
| 21 | CLARA SOP | 10 | MVP | 1:26.05Y | |||
| 22 | VIVIENNE WILLIAMS | 9 | OCC | 1:26.44Y | |||
| 23 | JULIA SALAY | 10 | MCC | 1:26.58Y | |||
| 24 | SOPHIA BELL | 10 | SH | 1:27.20Y | |||
| 25 | JOSEPHINA MARTINI | 10 | OCC | 1:27.61Y | |||
| 26 | SOFIA CURRAN | 10 | MVP | 1:27.66Y | |||
| 27 | SOPHIA TADLOCK | 10 | MCC | 1:28.48Y | |||
| 28 | ISABEL CHIARUCCI | 9 | CCC | 1:28.64Y | |||
| 29 | AIMEE FAGUNDES | 9 | MVP | 1:28.80Y | |||
| 30 | STELLA HUYNH | 10 | MEAD | 1:30.21Y | |||
| 31 | MAO YOSHIKUNI | 10 | MVP | 1:30.23Y | |||
| 32 | GRETA COLE | 10 | MVP | 1:30.70Y | |||
| 33 | MORGAN BUTLER | 10 | MCC | 1:30.83Y | |||
| 34 | ELISE GUYMON | 10 | MVP | 1:30.97Y | |||
| 35 | ABIGAIL DAMEN | 10 | MRSC | 1:31.16Y | |||
| 36 | MILA JONSSON | 9 | SH | 1:31.21Y | |||
| 37 | ABIGAIL CAMPBELL | 10 | MRSC | 1:31.51Y | |||
| 38 | BELLA ZHENG | 10 | MIRA | 1:32.21Y | |||
| 39 | AVERY RUSHER | 9 | MRSC | 1:32.99Y | |||
| 40 | KELLY REIDENBACH | 10 | OCC | 1:33.03Y | |||
| 41 | RYLAN GOTTSCHALK | 10 | CCC | 1:33.34Y | |||
| 42 | ROSE ZABRISKIE | 10 | MVP | 1:33.36Y | |||
| 43 | GWENYTH MULDOON | 9 | MCC | 1:34.77Y | |||
| 44 | MAE MICKEL | 9 | MVP | 1:34.92Y | |||
| 45 | MOLLY HAWKINS | 9 | OCC | 1:35.46Y | |||
| 46 | NELLA CHINDARKAROVA | 10 | CCC | 1:36.48Y | |||
| 47 | EMMA LOGAN | 9 | MVP | 1:36.56Y | |||
| 48 | CHARLOTTE HABAS | 10 | CCC | 1:37.13Y | |||
| 49 | MCKENNA LEE | 10 | MIRA | 1:37.33Y | |||
| 50 | HARPER CANTANDO | 9 | OCC | 1:38.44Y | |||
| 51 | SURYA SPITZER | 9 | SH | 1:39.56Y | |||
| 52 | PENELOPE WHITE | 10 | SH | 1:41.02Y | |||
| 53 | EMMA CHARTIER | 10 | MCC | 1:41.06Y | |||
| 54 | SABRINA MILLMAN | 10 | MVP | 1:41.57Y | |||
| 55 | ABIGAIL SPERON | 10 | SH | 1:42.18Y | |||
| 56 | KENLEY MACLEAR | 10 | MVP | 1:42.26Y | |||
| 57 | ADELAIDE MANVITZ | 9 | SH | 1:42.27Y | |||
| 58 | LEELA CARGAIN | 9 | CCC | 1:43.48Y | |||
| 59 | PAIGE CHAFFIN | 9 | CCC | 1:45.96Y | |||
| 60 | KEIRA GRABENSTATTER | 9 | MRSC | 1:46.14Y | |||
| 61 | BEVIN NICHOLLS | 9 | PARK | 1:50.40Y | |||
| 62 | LAURA WOLINSKI | 10 | MVP | 1:51.27Y | |||
| 63 | VANESSA BODE | 10 | MCC | 1:53.97Y | |||
| 64 | SAHANA IDNANI | 10 | MVP | 2:04.89Y | |||
| CASSIDY D'AMATO (OCC), QUINTESSA LINSCHEID (PARK) | DQ | ||||||
| EMIKO HOOVER (MVP), NAOMI KAPLAN (MVP), MARGARET WEBER (OCC) | NS | ||||||
| Event 6: 9-10 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | GRANT STEVENS | 10 | OCC | 1:10.20Y | |||
| 2 | JACK DEAL | 10 | PARK | 1:11.73Y | |||
| 3 | BRYCE BATIUCHOK | 10 | SH | 1:13.25Y | |||
| 4 | FINN ARAKAWA | 10 | SH | 1:13.48Y | |||
| 5 | JACOB DIBIASE | 10 | PARK | 1:16.27Y | |||
| 6 | HENRY DEAL | 9 | PARK | 1:19.73Y | |||
| 7 | STONE COHEN | 10 | MVP | 1:20.17Y | |||
| 8 | BENTLEY GILBERT | 10 | OCC | 1:20.29Y | |||
| 9 | PETER ZAPALA | 10 | MVP | 1:21.72Y | |||
| 10 | OLIVER WINTER | 10 | MCC | 1:22.01Y | |||
| 11 | WYATT VAN LEEUWEN | 10 | MVP | 1:22.56Y | |||
| 12 | WILLIAM BEAVER | 10 | MVP | 1:22.66Y | |||
| 13 | ETHAN WEN | 10 | MCC | 1:22.81Y | |||
| 14 | MICHAEL MCWHORTER | 10 | OCC | 1:23.19Y | |||
| 15 | WILLIAM GRIFFIN | 10 | OCC | 1:23.40Y | |||
| 16 | AVICHAI KIM | 10 | MVP | 1:23.53Y | |||
| 17 | MILES SANDLER | 9 | MVP | 1:23.66Y | |||
| 18 | CORD WARREN | 9 | OCC | 1:23.85Y | |||
| 19 | JOSHUA WU | 9 | MIRA | 1:24.80Y | |||
| 20 | JAKE BISHOP | 9 | MEAD | 1:25.01Y | |||
| 21 | LANDON GRAY | 10 | MVP | 1:25.66Y | |||
| 22 | GRAY GILBERT | 10 | OCC | 1:26.17Y | |||
| 23 | BLAKE BOWEN | 10 | MVP | 1:26.25Y | |||
| 24 | BEN FELDMAN | 10 | MEAD | 1:26.90Y | |||
| 25 | MATEO KIM | 10 | MCC | 1:26.95Y | |||
| 26 | DUNCAN GLYNN | 10 | OCC | 1:27.69Y | |||
| 27 | DEREK BOND | 10 | MEAD | 1:27.78Y | |||
| 28 | ELLIOT WONG | 9 | MVP | 1:28.38Y | |||
| 29 | CALEB CAVALLERO | 9 | MRSC | 1:28.72Y | |||
| 30 | COOPER BLACKSHEAR | 10 | PARK | 1:28.92Y | |||
| 31 | COLIN BEUGELMANS | 9 | MEAD | 1:28.94Y | |||
| 32 | AIDEN PINEDO | 9 | MRSC | 1:30.29Y | |||
| 33 | HENRY ANDRON | 10 | OCC | 1:31.30Y | |||
| 34 | LUKE WELLEN | 10 | SH | 1:31.53Y | |||
| 35 | RYAN NGUYEN | 9 | MRSC | 1:32.40Y | |||
| 36 | JAMES MORGAN | 9 | MCC | 1:33.25Y | |||
| 37 | LOGAN LEWIS | 10 | SH | 1:34.47Y | |||
| 38 | NOLAN GREENLEE | 9 | MRSC | 1:34.71Y | |||
| 39 | IAN HUYNH | 9 | MEAD | 1:35.61Y | |||
| 40 | DRESDEN GERBER | 9 | MVP | 1:36.61Y | |||
| 41 | GRAHAM SMIGIELSKI | 9 | MCC | 1:36.70Y | |||
| 42 | HOLDEN LAPCEVIC | 10 | PARK | 1:37.10Y | |||
| 43 | MATTHEW ROBERTS | 10 | OCC | 1:37.14Y | |||
| 44 | BENJAMIN GAFNI | 9 | CCC | 1:40.20Y | |||
| 45 | CADE MEDIANO | 9 | MCC | 1:41.69Y | |||
| 46 | MITCHELL PULLEN | 10 | CCC | 1:42.49Y | |||
| 47 | COLTON GIBSON | 9 | MVP | 1:43.47Y | |||
| 48 | SILAS JAI | 9 | CCC | 1:43.63Y | |||
| 49 | MILES LEE | 9 | MRSC | 1:44.38Y | |||
| 50 | BENJAMIN MCCOLLUM | 9 | MRSC | 1:44.88Y | |||
| 51 | LEONIDAS GIANNAKIS | 9 | SH | 1:47.42Y | |||
| 52 | BENJAMIN EASTEP | 9 | MVP | 1:48.16Y | |||
| 53 | ETHAN JOHNSON | 10 | CCC | 1:58.16Y | |||
| COLTON KAO (MVP), OWEN WALSH (OCC), OWEN GETTELL (PARK) | DQ | ||||||
| COLE CLEVELAND (OCC) | NS | ||||||
| Event 7: 11-12 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | LILY HOLLOWAY | 12 | MEAD | 1:02.82Y | |||
| 2 | RUTH ANDREWS | 12 | MVP | 1:08.69Y | |||
| 3 | EMILIA HAAST | 11 | PARK | 1:09.00Y | |||
| 4 | KENDALL LEE | 12 | MIRA | 1:09.19Y | |||
| 5 | AMELIA KNUTSON | 11 | MEAD | 1:09.38Y | |||
| 6 | ISABELLA BEAVER | 12 | MVP | 1:09.52Y | |||
| 7 | BAILEY EHRENBERGER | 11 | SH | 1:09.86Y | |||
| 8 | OLIVIA BRITTON | 11 | OCC | 1:09.92Y | |||
| 9 | SAMANTHA LURIE | 12 | MEAD | 1:10.41Y | |||
| 10 | JORDAN MATHEWS | 11 | PARK | 1:10.56Y | |||
| 11 | KAIA BONHAM | 12 | MIRA | 1:10.70Y | |||
| 12 | MAEVE MCCASHIN | 12 | OCC | 1:10.79Y | |||
| 13 | MADELINE LEE | 11 | MVP | 1:11.25Y | |||
| 14 | MARA WARREN | 11 | OCC | 1:11.28Y | |||
| 15 | LIBBY WONG | 12 | MVP | 1:12.43Y | |||
| 16 | LOUISE WALLS | 11 | MVP | 1:12.60Y | |||
| 17 | SHAWN SMITH | 12 | OCC | 1:12.79Y | |||
| 18 | OLIVIA CHIARUCCI | 11 | CCC | 1:12.83Y | |||
| 19 | LANE KISH | 11 | MRSC | 1:13.09Y | |||
| 19 | LEIGH NAKAMURA | 12 | SH | 1:13.09Y | |||
| 21 | LILLY SCHMIDT | 12 | MRSC | 1:13.88Y | |||
| 22 | EMERY GLYNN | 11 | OCC | 1:14.40Y | |||
| 23 | LYLA MEDIANO | 11 | MCC | 1:14.65Y | |||
| 24 | VIOLET FOK | 12 | MRSC | 1:14.70Y | |||
| 25 | ELOISE GAFNI | 12 | CCC | 1:15.22Y | |||
| 26 | MOLLY KROGER | 11 | OCC | 1:16.11Y | |||
| 27 | AVA BELL | 12 | SH | 1:16.55Y | |||
| 28 | LILIYA MCCARTHY | 12 | MRSC | 1:16.68Y | |||
| 29 | MIA DURDEN | 11 | MCC | 1:16.74Y | |||
| 30 | KENNEDY KELLY | 11 | PARK | 1:16.89Y | |||
| 31 | KAITLYN FLANAGAN | 12 | MVP | 1:17.16Y | |||
| 32 | KATELYN LU | 11 | MEAD | 1:18.45Y | |||
| 33 | SYDNEY GRAY | 12 | MVP | 1:19.63Y | |||
| 34 | SADIE GIBSON | 12 | MVP | 1:20.26Y | |||
| 35 | GABRIELLA FITZSIMMONS | 12 | PARK | 1:20.39Y | |||
| 36 | GRACE COLACO | 12 | SH | 1:20.44Y | |||
| 37 | ISABEL MICKEL | 11 | MVP | 1:21.43Y | |||
| 38 | CAMILLE MEEZAN | 12 | SH | 1:22.04Y | |||
| 39 | SOFIA BURGOYNE | 11 | MEAD | 1:22.40Y | |||
| 40 | OLIVIA KUSS | 11 | OCC | 1:22.51Y | |||
| 41 | ELIZABETH SHIN | 12 | MEAD | 1:22.82Y | |||
| 42 | BAILA PORTMANN | 12 | MVP | 1:22.99Y | |||
| 43 | LISA CHARTIER | 12 | MCC | 1:24.83Y | |||
| 44 | ALEXIS LEE | 11 | MVP | 1:25.88Y | |||
| 45 | ZOYA CHINDARKAROVA | 11 | CCC | 1:26.26Y | |||
| 46 | KAITLIN MOTTO | 12 | SH | 1:27.53Y | |||
| 47 | FINLEY CATTELL | 12 | MRSC | 1:28.06Y | |||
| 48 | JULIETTE GALIZIA | 11 | MCC | 1:28.14Y | |||
| 49 | MIA DHINGRA | 11 | MVP | 1:28.38Y | |||
| 50 | ARIEL DRASIN | 11 | MEAD | 1:28.39Y | |||
| 51 | SHEENA DHINGRA | 11 | MEAD | 1:29.19Y | |||
| 52 | MIA GOLDMAN | 12 | MVP | 1:30.22Y | |||
| 53 | ALEXA JARDINE | 12 | PARK | 1:30.26Y | |||
| 54 | HAILEY OSTRER | 11 | PARK | 1:30.42Y | |||
| 55 | STELLA BENBOW | 11 | MIRA | 1:31.02Y | |||
| 56 | MADISON WATKINS | 11 | MVP | 1:31.70Y | |||
| 57 | AISLINN HETKE | 12 | MCC | 1:32.26Y | |||
| 58 | SHAILA DHINGRA | 12 | MEAD | 1:33.44Y | |||
| 59 | ALANA JARDINE | 12 | PARK | 1:33.76Y | |||
| 60 | CALLIOPE LASMANIS | 11 | PARK | 1:34.42Y | |||
| 61 | ZIA LEHMAN | 11 | PARK | 1:34.97Y | |||
| 62 | KATHRYN NGUYEN | 12 | PARK | 1:35.35Y | |||
| 63 | LEAH CAMPBELL | 12 | MRSC | 1:35.44Y | |||
| 64 | EMILY WOLINSKI | 11 | MVP | 1:39.54Y | |||
| 65 | ELLA EASTEP | 11 | MVP | 1:44.28Y | |||
| SAMANTHA BOHLIG (MEAD), ADDISON WEN (MCC), TEAGAN WOODFORD (MCC) | DQ | ||||||
| ELLA HEERIN (MVP), PRISCILLA MARTINI (OCC), ALLY ROGIN (SH) | NS | ||||||
| Event 8: 11-12 BOYS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | GAVIN CAMETO | 12 | MCC | 1:01.80Y | |||
| 2 | JOSEPH GOETT | 11 | MCC | 1:03.99Y | |||
| 3 | ELLIS CULLETON | 12 | MCC | 1:04.87Y | |||
| 4 | CADE O'HARE | 12 | OCC | 1:06.04Y | |||
| 5 | DYLAN SCOTT | 12 | OCC | 1:07.90Y | |||
| 6 | LUCAS VAN LEEUWEN | 12 | MVP | 1:08.12Y | |||
| 7 | RHYS WILLIAMS | 12 | OCC | 1:08.65Y | |||
| 8 | TYLER SCHMIDT | 12 | MRSC | 1:09.32Y | |||
| 9 | GRAYSON BLOES | 12 | MIRA | 1:09.39Y | |||
| 10 | BRADEN HASSETT | 12 | SH | 1:09.73Y | |||
| 11 | JASPER BROCK-UTNE | 12 | MCC | 1:09.81Y | |||
| 12 | WILLIAM LEIBOWITZ | 12 | OCC | 1:09.89Y | |||
| 13 | JAYDEN HWANG | 12 | OCC | 1:10.14Y | |||
| 14 | ALEXANDER KIM | 12 | MVP | 1:10.29Y | |||
| 15 | MILES GAFFNEY | 11 | OCC | 1:10.40Y | |||
| 16 | TYLER WILLIAMS | 12 | OCC | 1:11.00Y | |||
| 17 | WILLIAM DAMEN | 12 | MRSC | 1:11.94Y | |||
| 17 | MASON TUNNEY | 12 | OCC | 1:11.94Y | |||
| 19 | AIDAN KUSS | 11 | OCC | 1:12.19Y | |||
| 20 | JACKSON TSENG | 12 | OCC | 1:12.55Y | |||
| 21 | COLE HELDER | 12 | MRSC | 1:12.74Y | |||
| 22 | MATTHEW LEE | 11 | MIRA | 1:12.76Y | |||
| 23 | MICHAEL ROBINSON | 12 | OCC | 1:13.45Y | |||
| 24 | JAKE WILLIAMS | 11 | MEAD | 1:14.35Y | |||
| 25 | BRIAN VOLK | 11 | PARK | 1:15.22Y | |||
| 26 | TRISTAN TUCKER | 12 | MRSC | 1:15.35Y | |||
| 27 | EVAN BRIONES | 12 | MVP | 1:15.54Y | |||
| 28 | BENJAMIN COHEN | 12 | MVP | 1:15.61Y | |||
| 29 | JACK SHAMIA | 11 | OCC | 1:15.68Y | |||
| 30 | COLIN LAI | 11 | PARK | 1:15.77Y | |||
| 31 | ALEXANDER PARK | 11 | MEAD | 1:16.61Y | |||
| 32 | BEN HOLLERBACH | 12 | OCC | 1:16.68Y | |||
| 33 | NATHAN MOLTYANER | 12 | SH | 1:17.05Y | |||
| 34 | SAMUEL VOLPENTEST | 12 | MVP | 1:17.11Y | |||
| 35 | RYAN REATEGUI | 11 | MIRA | 1:17.46Y | |||
| 36 | JAKE PINEDO | 12 | MRSC | 1:17.87Y | |||
| 37 | RYAN WILLIAMS | 11 | MVP | 1:17.98Y | |||
| 38 | OLIVER RUOTSI-FALK | 11 | MCC | 1:18.23Y | |||
| 39 | BRENDON COLLINS | 12 | MCC | 1:18.60Y | |||
| 40 | PORTER CAMPBELL | 11 | PARK | 1:18.64Y | |||
| 41 | ELI LOGAN | 12 | MVP | 1:18.84Y | |||
| 42 | JIAMU ZHU | 12 | MIRA | 1:19.07Y | |||
| 43 | CADE WILLIAMSON | 12 | MCC | 1:19.10Y | |||
| 44 | ADAM ZHENG | 12 | MIRA | 1:19.12Y | |||
| 45 | ZAYDEN BRONSON | 12 | CCC | 1:19.17Y | |||
| 46 | RAYMOND KAROL | 12 | OCC | 1:19.78Y | |||
| 47 | LOGAN CONRAD | 12 | MCC | 1:20.06Y | |||
| 48 | RILEY GUYMON | 12 | MVP | 1:21.52Y | |||
| 49 | TOBIAS WASICEK | 12 | PARK | 1:21.93Y | |||
| 50 | BROOKS BUTLER | 12 | OCC | 1:22.41Y | |||
| 51 | ANDREW SHOGAN | 12 | SH | 1:22.74Y | |||
| 52 | AUGUST GOODSON | 11 | PARK | 1:22.77Y | |||
| 53 | MICHAEL FAGUNDES | 11 | MVP | 1:22.78Y | |||
| 54 | ELI LEVENFELD | 12 | CCC | 1:22.83Y | |||
| 55 | CAEL SUBA | 11 | SH | 1:23.99Y | |||
| 56 | NOAH GREENLEE | 11 | MRSC | 1:25.46Y | |||
| 57 | ANDERS BRUNE | 11 | MCC | 1:25.66Y | |||
| 58 | GRIFFIN MACLEAR | 12 | MVP | 1:25.78Y | |||
| 59 | LIAM ABRAMS | 11 | PARK | 1:27.23Y | |||
| 60 | ADRIAN ANDERSON | 11 | SH | 1:27.41Y | |||
| 61 | JACKSON GILMORE | 11 | MVP | 1:30.69Y | |||
| 62 | ELIJAH WERTHEIMER | 11 | MVP | 1:32.38Y | |||
| 63 | NOAH MULDOON | 12 | MCC | 1:32.42Y | |||
| 64 | MARTIN NEASMITH | 12 | MVP | 1:32.44Y | |||
| 65 | MILES TSANG | 11 | CCC | 1:36.47Y | |||
| 66 | SAM SAGARA | 11 | MVP | 1:38.93Y | |||
| 67 | ALEXANDER KANE | 11 | MVP | 1:41.03Y | |||
| BRYCE GORDON (PARK) | NS | ||||||
| Event 9: 13-14 GIRLS 100 INDIVIDUAL MEDLEY | |||||||
|---|---|---|---|---|---|---|---|
| FINALS | |||||||
| PLACE | NAME | AGE | TEAM | TIME | ST | ||
| 1 | TALI STRYKER | 14 | MEAD | 1:00.63Y | |||
| 2 | BEATRICE HEAREY | 13 | SH | 1:04.44Y | |||
| 3 | SAMANTHA FRAZIER | 13 | MRSC | 1:05.64Y | |||
| 4 | KATE LIU | 13 | MEAD | 1:06.12Y | |||
| 5 | ALISON SAGARA | 14 | MVP | 1:06.38Y | |||
| 6 | NICOLETTE FRAZIER | 13 | MRSC | 1:06.92Y | |||
| 6 | ELIANA BOTTENE | 14 | SH | 1:06.92Y | |||
